THE POA HAS LOTS FOR SALE. CALL THE OFFICE (270) 422-2188 FOR MORE INFORMATION.
DOWNLOAD A COLORED MAP OF LOTS FOR SALE HERE
| HICKORY HILLS SECTION |
| 1042 | Wingate Road | 5,000 |
| 1076 | Doe Valley Pkwy E | 3,500 |
| 1077 | Doe Valley Pkwy E | 3,500 |
| 1097 | Doe Valley Pkwy E | 3,500 |
| 1099 | Doe Valley Pkwy E | 3,500 |
| 1100 | Sunnyview Rd | 5,000 |
| 1105 | Sunnyview Rd | 4,000 |
| 1106 | Sunnyview Rd | 4,000 |
| 1107 | Sunnyview Rd | 4,000 |
| 1135 | Sunnyview Rd | 5,000 |
| 1143 | Ken Helmly Ct. | 5,000 |
| 1172 | Doe Valley Pkwy E | 3,500 |
| 1173 | Doe Valley Pkwy E | 3,500 |
| 1187 | Sunnyview Rd | 5,000 |
| 1201 | Brightberry Ct. | 4,000 |
| GREENBRIAR SECTION |
| 2206 | Hampton Road | 5,000 |
| 2230 | Hampton Rd * LAKEFRONT | 20,000 |
| 2239 | Hampton Rd. | 5,000 |
| 2247 | Hampton Rd. | 5,000 |
| 2257 | Hampton Rd. | 5,000 |
| 2265 | Doe Valley Pkwy E | 5,000 |
| 2267 | Doe Valley Pkwy E | 5,000 |
| 2272 | Doe Valley Pkwy E | 5,000 |
| 2274 | Doe Valley Pkwy E | 5,000 |
| 2282 | Doe Valley Pkwy E | 5,000 |
| 2284 | Doe Valley Pkwy E | 5,000 |
| 2285 | Doe Valley Pkwy E | 5,000 |
| 2286 | Doe Valley Pkwy E | 5,000 |
| 2287 | Doe Valley Pkwy E | 5,000 |
| 2297 | Doe Valley Pkwy E | 5,000 |
| 2302 | Bellemeade St. | 4,500 |
| 2304 | Bellemeade St. | 4,000 |
| 2305 | Bellemeade St. | 4,000 |
| 2307 | Bellemeade St. | 4,000 |
| 2316 | Fawn Ct. ** LAKEFRONT | 20,000 |
| 2318 | Bellemeade* LAKEFRONT | 20,000 |
| 2323 | Bellemeade St. | 4,000 |
| 2326 | Bellemeade St | 5,000 |
| 2328 | Bellemeade St | 5,000 |
| 2331 | Bellemeade St | 5,000 |
| 2334 | Bellemeade St | 5,500 |
| 2349 | Bellemeade St. | 4,500 |
| 2354 | Doe Valley Pkwy E | 5,000 |
| 2363 | Malvern Ct. | 5,500 |
| 2387 | Morning Glory Road | 5,000 |
| 2388 | Morning Glory Road | 5,000 |
| 2390 | Morning Glory Road | 4,000 |
| HAVENWOOD SECTION |
| 3397 | Long Needle Road | 4,000 |
| 3398 | Long Needle Road | 4,000 |
| 3406 | Long Needle Road | 5,000 |
| 3438 | Long Needle Road | 6,500 |
| 3468 | Long Needle Road | 7,000 |
| 3471 | Long Needle Road | 6,000 |
| 3508 | Long Needle Road | 7,000 |
| GLENOAKS SECTION |
| 4541 | Blueberry Pt. | 6,500 |
| 4544 | Blueberry Pt. | 4,000 |
| 4545 | Blueberry Pt. | 4,000 |
| 4552 | Blueberry Pt. | 6,000 |
| 4574 | Raspberry Ct | 5,000 |
| 4575 | Blueberry Pt. | 6,000 |
| 4576 | Blueberry Pt. | 6,000 |
| 4577 | Blueberry Pt. | 6,000 |
| 4638 | Strawberry Circle | 8,500 |
| DOE VALLEY GREENS SECTION |
| 6031 | Valley Greens Rd | 4,000 |
| 6032 | Valley Greens Rd | 5,000 |
| 6034 | Valley Greens Rd | 5,000 |
| 6035 | St. Andrews Road | 6,500 |
| 6038 | St. Andrews Road | 6,500 |
| 6050 | Valhalla Ct. | 5,000 |
| 6055 | Valhalla Ct. | 5,000 |
| 6058 | St. Andrews Road | 6,000 |
| 6062 | St. Andrews Road | 6,000 |
| 6086 | St. Andrews Road | 7,500 |
| 6087 | St. Andrews Road | 7,500 |
| 6109 | Hermitage Road | 6,500 |
| 6110 | Hermitage Road | 6,500 |
| 6111 | Hermitage Road | 6,500 |
| 6112 | Hermitage Road | 6,500 |
| 6113 | Hermitage Road | 6,500 |
| 6114 | Hermitage Road | 6,500 |
| 6139 | St. Andrews Road | 7,500 |
| 6199 | Piping Rock Rd | 5,000 |
| 6200 | Piping Rock Rd | 5,000 |
| 6201 | Piping Rock Rd | 6,000 |
| 6214 | Fairway Drive | 6,000 |
| 6215 | Fairway Drive | 6,000 |
| 6227 | Dorado Ct | 4,000 |
| 6228 | Dorado Ct | 4,000 |
| 6229 | Dorado Ct | 4,000 |
| 6230 | Dorado Ct | 4,000 |
| 6232 | Dorado Ct | 4,000 |
| 6233 | Dorado Ct | 4,000 |
| 6234 | Dorado Ct | 4,000 |
| 6235 | Dorado Ct | 5,000 |
| 6236 | Dorado Ct | 5,000 |
| 6245 | Glen Eagle Rd | 5,000 |
| 6246 | Glen Eagle Rd | 5,000 |
| 6247 | Glen Eagle Rd | 5,000 |
| 6253 | Glen Eagle Rd | 6,000 |
| 6257 | Deerwood Ln | 6,000 |
| 6269 | Fairway Drive | 6,500 |
| 6283 | Woodview Dr | 5,000 |
| 6286 | Woodview Dr | 5,000 |
| 6297 | Woodview Dr | 5,000 |
| 6299 | Woodview Dr | 5,000 |
| 6300 | Woodview Dr | 5,000 |
| 6320 | Thunderbird Ct | 5,000 |
| 6321 | Thunderbird Ct | 5,000 |
| 6322 | Thunderbird Ct | 5,000 |
| 6369 | Greenbriar Ct | 6,000 |
| 6370 | Greenbriar Ct | 6,000 |
| 6371 | Greenbriar Ct | 6,000 |
| 6376 | Woodview Dr | 5,500 |
| 6377 | Woodview Dr | 5,500 |
| 6379 | Greenbriar Ct | 5,500 |
| 6382 | Greenbriar Ct | 5,500 |
| 6383 | Greenbriar Ct | 5,500 |
| 6384 | Greenbriar Ct | 5,500 |
| 6386 | Greenbriar Ct | 5,500 |
| 6387 | Greenbriar Ct | 5,000 |
| 6390 | Lonnie Lawson Ct | 5,000 |
| 6395 | Lonnie Lawson Ct | 5,500 |
| 6397 | Lonnie Lawson Ct | 5,000 |
| 6430 | Deerwood Ln | 5,500 |
| 6439 | Pinehurst / Aberdeen | 6,000 |
| 6454 | Prestwick Ct | 5,500 |
| 6469 | Cardinal Point | 6,000 |
| 6487 | Cardinal Point | 5,000 |
| 6490 | Cardinal Point | 4,000 |
| WILDFLOWER RIDGE |
| 5663 | Teaberry | 4,500 |
| 5664 | Teaberry | 4,000 |
| 5699 | Pokeberry | 6,000 |
| 5716 | Long Needle Rd | 4,000 |
| 5717 | Long Needle Rd | 4,000 |
| 5718 | Long Needle Rd | 4,000 |
| 5720 | Doe Valley Pkwy E | 4,000 |
| 5723 | Doe Valley Pkwy E | 5,000 |
| 5732 | Wintergreen Rd | 4,000 |
| 5733 | Wintergreen Rd | 4,000 |
| 5734 | Wisteria Ln | 4,000 |
| 5739 | Wisteria Ln | 4,500 |
| 5742 | Wisteria Ln | 4,000 |
| 5745 | Wisteria Ln | 5,000 |
| 5751 | Wintergreen Rd | 5,000 |
| 5754 | Wintergreen Rd | 5,000 |
| 5757 | Wintergreen Rd | 4,500 |
| 5762 | Wintergreen Rd | 5,000 |
| 5763 | Wintergreen Rd | 5,000 |
| 5764 | Wintergreen Rd | 5,000 |
| 5786 | Dandylion Lane | 5,000 |
| 5787 | Dandylion Lane | 4,000 |
| 5789 | Dandylion Lane | 5,000 |
| 5793 | Doe Valley Pkwy E | 4,000 |
| 5795 | Doe Valley Pkwy E | 4,000 |
| 5796 | Doe Valley Pkwy E | 5,000 |
| 5809 | Trillium Ct. | 5,000 |
| 5835 | Cowslip Ct | 4,000 |
| 5839 | Cowslip Ct | 4,000 |
| 5841 | Cowslip Ct | 4,000 |
| 5847 | Foxglove | 4,000 |
| 5848 | Foxglove | 4,000 |
| 5856 | Wildflower Ridge Rd | 4,000 |
| 5857 | Wildflower Ridge Rd | 4,000 |
| 5858 | Wildflower Ridge Rd | 4,000 |
| 5860 | Wildflower Ridge Rd | 3,500 |
| 5866 | Wildflower Ridge Rd | 5,000 |
| 5868 | Wildflower Ct. | 5,000 |
| 5880 | Wildflower Ridge Rd | 5,000 |
| 5884 | Poppy Ct. | 5,000 |
| 5895 | Primrose Ln | 3,500 |
| 5897 | Primrose Ln | 3,500 |
| 5898 | Primrose Ln | 3,500 |
| 5899 | Primrose Ln | 3,500 |
| 5902 | Primrose Ln | 3,500 |
| 5905 | Primrose Ln | 3,500 |
| 5906 | Primrose Ln | 3,500 |
| 5907 | Primrose Ln | 3,500 |
| 5908 | Primrose Ln | 3,500 |
| 5909 | Primrose Ln | 3,500 |
| 5910 | Primrose Ln | 3,500 |
| 5912 | Primrose Ln | 3,500 |
| 5913 | Primrose Ln | 3,500 |
| 5914 | Primrose Ln | 3,500 |
| 5915 | Primrose Ln | 5,000 |
| 5925 | Wildflower Ridge Rd | 5,000 |
| 5929 | Yarrow Ct | 5,000 |
| 5930 | Yarrow Ct | 4,500 |
| 5931 | Yarrow Ct | 4,500 |
| 5932 | Yarrow Ct | 4,500 |
| 5933 | Yarrow Ct | 4,500 |
| 5941 | Larkspur Ln | 4,000 |
| 5945 | Larkspur Ln | 4,000 |
| 5946 | Larkspur Ln | 4,000 |
| 5948 | Wildflower Ridge Rd | 3,500 |
| 5955 | Wildflower Ridge Rd | 3,500 |
| 5969 | Penny Royal Ln | 5,000 |
| 5973 | Penny Royal Ln | 4,000 |
| PINE POINT SECTION |
| 7004 | Daisy Ln | 5,000 |
| 7023 | Red Pine Ct. | 5,000 |
| 7024 | Red Pine Ct. | 3,500 |
| 7025 | Red Pine Ct. | 3,500 |
| 7026 | Red Pine Ct. | 3,500 |
| 7028 | Red Pine Ct. | 5,000 |
| 7040 | White Pine Ln | 6,000 |
| 7042 | White Pine Ln | 5,000 |
| 7043 | Pine Point Rd | 4,000 |
| 7044 | Pine Point Rd | 4,000 |
| 7054 | Loblolly Ln | 4,000 |
| 7057 | Loblolly Ln | 5,000 |
| 7059 | Loblolly Ln | 5,000 |
| 7072 | Loblolly Ln | 6,000 |
| 7078 | Pine Needle Ln | 7,000 |
| 7079 | Pine Needle Ln | 7,000 |
| 7090 | Pine Cone Ln | 5,500 |
| 7091 | Pine Cone Ln | 5,500 |
| 7092 | Pine Cone Ln | 5,500 |
| 7093 | Pine Cone Ln | 5,500 |
| 7102 | Pine Ridge Rd | 7,000 |
| 7107 | Pine Land Ln | 5,000 |
| 7112 | Pine Land Ln | 5,000 |
| 7144 | Bent Pine Ln | 6,000 |
| 7161 | Ridge Pole Rd | 8,500 |
| 7162 | Ridge Pole Rd | 8,500 |
| 7210 | Pine Ridge Rd | 7,000 |
| 7211 | Pine Ridge Rd | 7,000 |
| 7212 | Pine Ridge Rd | 7,000 |
| 7220 | Pineview Ct | 4,500 |
| 7221 | Pineview Ct | 4,500 |
| 7227 | Pineview Ct | 6,000 |
| 7231 | Pine Ridge Rd | 6,000 |
| 7246 | Pine Point Rd | 7,500 |
| 7248 | Pine Point Rd | 7,000 |
| 7265 | Pine Point Rd | 7,000 |
| 7273 | Pine Point Rd | 6,500 |
| 7274 | Pine Point Rd | 6,500 |
| 7276 | Pine Point Rd | 5,500 |
| 7279 | Pine Point Rd | 5,000 |
| 7286 | White Pine Ln | 6,500 |
| 7287 | White Pine Ln | 6,500 |
| 7288 | White Pine Ln | 7,500 |
| 7289 | White Pine Ln | 7,500 |
| 7305 | Hickory Hills Ct | 6,000 |
| 7316 | Short Leaf Ln | 5,000 |
| 7318 | Short Leaf Ln | 5,000 |
| 7321 | Long Leaf Ct | 6,000 |
| 7327 | Long Leaf Ct | 6,000 |
| 7344 | Piney Woods Ct | 7,500 |
| 7369 | Doe Valley Pkwy E | 4,000 |
| 7370 | Doe Valley Pkwy E | 4,000 |
| 7374 | Doe Valley Pkwy E | 4,000 |
| 7375 | Doe Valley Pkwy E | 5,000 |
| 7379 | Doe Valley Pkwy E | 5,000 |
| 7380 | Doe Valley Pkwy E | 4,000 |
| 7381 | Doe Valley Pkwy E | 4,000 |
| 7382 | Doe Valley Pkwy E | 4,000 |
| 7385 | Doe Valley Pkwy E | 5,000 |
| AUDUBON WOODS SECTION |
| 8010 | Redwing Rd | 5,000 |
| 8012 | Redwing Rd | 5,000 |
| 8033 | Redwing Rd | 4,000 |
| 8034 | Redwing Rd | 4,000 |
| 8038 | Redwing Rd | 5,000 |
| 8039 | Redwing Rd | 5,000 |
| 8067 | Redwing Rd | 4,000 |
| 8068 | Redwing Rd | 4,000 |
| 8094 | Redwing Rd | 4,000 |
| 8095 | Redwing Rd | 4,000 |
| 8098 | Waxwing Rd | 5,000 |
| 8101 | Waxwing Rd | 5,000 |
| 8126 | Bobwhite Rd | 5,000 |
| 8151 | Bobolink Ln | 5,000 |
| 8155 | Tanager Rd | 3,500 |
| 8179 | Bobolink Ln | 5,000 |
| 8194 | Tanager Rd | 5,000 |
| 8195 | Tanager Rd | 4,000 |
| 8197 | Tanager Rd | 4,000 |
| 8199 | Tanager Rd | 4,000 |
| 8201 | Tanager Rd | 4,000 |
| 8211 | Bobwhite Rd | 4,000 |
| 8212 | Bobwhite Rd | 3,500 |
| 8214 | Bobwhite Rd | 5,000 |
| 8223 | Chickadee Ct. | 3,500 |
| 8224 | Catbird Rd | 4,000 |
| 8225 | Catbird Rd | 4,000 |
| 8226 | Catbird Rd | 5,000 |
| 8232 | Catbird Rd | 3,500 |
| 8237 | Catbird Rd | 5,000 |
| 8241 | Warbler Rd | 4,000 |
| 8258 | Warbler Rd | 3,500 |
| 8261 | Warbler Rd | 3,500 |
| 8262 | Warbler Rd | 4,000 |
| 8263 | Warbler Rd | 4,000 |
| 8264 | Warbler Rd | 4,000 |
| 8265 | Warbler Rd | 4,000 |
| 8267 | Warbler Rd | 5,000 |
| 8278 | Warbler Rd | 5,000 |
| 8284 | Warbler Rd | 5,000 |
| 8298 | Warbler Rd | 4,000 |
| 8300 | Robin Way | 4,000 |
| 8303 | Robin Way | 3,500 |
| 8305 | Robin Way | 4,000 |
| 8306 | Robin Way | 4,000 |
| 8312 | Catbird Rd | 3,500 |
| 8336 | Mockingbird Rd | 5,000 |
| 8363 | Mockingbird Rd | 4,000 |
| 8364 | Mockingbird Rd | 4,000 |
| 8365 | Mockingbird Rd | 4,000 |
| 8366 | Mockingbird Rd | 4,000 |
| 8367 | Mockingbird Rd | 5,000 |
| 8370 | Catbird Rd | 5,000 |
| 8373 | Songbird Ln | 5,000 |
| 8375 | Songbird Ln | 4,000 |
| DOE VALLEY ESTATES |
| 9003 | Lakeshore Parkway | 6,500 |
| 9004 | Lakeshore Parkway | 6,500 |
| 9032 | Lakeshore Parkway | 5,000 |
| 9033 | Lakeshore Parkway | 5,000 |
| 9084 | Lakeshore Parkway | 7,500 |
| 9090 | Overlook Terrace | 7,500 |
| 9148 | Pinnacle Dr | 8,000 |
| 9149 | Pinnacle Dr | 8,000 |
| 9185 | Dogwood Dr | 5,000 |
| 9186 | Dogwood Dr | 5,000 |
| 9191 | Dogwood Dr | 5,000 |
| 9192 | Dogwood Dr | 5,000 |
| 9193 | Dogwood Dr | 5,000 |
